<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Newsroom</title>
	<atom:link href="http://newsroom.rebtel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.rebtel.com</link>
	<description>http://www.rebtel.com</description>
	<lastBuildDate>Mon, 23 May 2011 20:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by Immigrants more inclined to use tablet computers, study shows - CNN.com</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-89</link>
		<dc:creator>Immigrants more inclined to use tablet computers, study shows - CNN.com</dc:creator>
		<pubDate>Mon, 23 May 2011 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-89</guid>
		<description>[...] immigrants to the U.S. more likely than the general American population to adopt tablet computers? New research from Rebtel, a global mobile VOIP provider, indicates that this might be [...]</description>
		<content:encoded><![CDATA[<p>[...] immigrants to the U.S. more likely than the general American population to adopt tablet computers? New research from Rebtel, a global mobile VOIP provider, indicates that this might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebtel Recruits New CEO to Spearhead Expansion by In Microsoft-Skype Deal, Innovation Remains A Question Mark &#124; Moving Companies NYC</title>
		<link>http://newsroom.rebtel.com/rebtel-recruits-new-ceo-to-spearhead-expansion/comment-page-1/#comment-88</link>
		<dc:creator>In Microsoft-Skype Deal, Innovation Remains A Question Mark &#124; Moving Companies NYC</dc:creator>
		<pubDate>Fri, 13 May 2011 02:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=313#comment-88</guid>
		<description>[...] also exist for Skype to leverage successful relationships with other companies. According to Andreas Bernstrom, CEO of RebTel, a Swedish internet-based calling service, Skype has wanted to cement a partnership [...]</description>
		<content:encoded><![CDATA[<p>[...] also exist for Skype to leverage successful relationships with other companies. According to Andreas Bernstrom, CEO of RebTel, a Swedish internet-based calling service, Skype has wanted to cement a partnership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebtel Stops Group Messaging from Bankrupting You When You Travel Abroad with New API and Cheap Texting Service by Rebtel Stops Group Messaging from Bankrupting You When You Travel &#8230; &#124; Telecom Operator News</title>
		<link>http://newsroom.rebtel.com/rebtel-stops-group-messaging-from-bankrupting-you-when-you-travel-abroad-with-new-api-and-cheap-texting-service/comment-page-1/#comment-83</link>
		<dc:creator>Rebtel Stops Group Messaging from Bankrupting You When You Travel &#8230; &#124; Telecom Operator News</dc:creator>
		<pubDate>Wed, 20 Apr 2011 21:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=595#comment-83</guid>
		<description>[...] the original here: Rebtel Stops Group Messaging from Bankrupting You When You Travel &#8230;    This entry was written by Editor, posted on 20/04/2011 at 16:00, filed under Telecom and tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: Rebtel Stops Group Messaging from Bankrupting You When You Travel &#8230;    This entry was written by Editor, posted on 20/04/2011 at 16:00, filed under Telecom and tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nepalese In U.S. Cheated By Calling Cards by Erma Arguete</title>
		<link>http://newsroom.rebtel.com/nepalese-in-u-s-cheated-by-calling-cards/comment-page-1/#comment-90</link>
		<dc:creator>Erma Arguete</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=458#comment-90</guid>
		<description>hi there</description>
		<content:encoded><![CDATA[<p>hi there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by 4 Reasons Immigrants Will Help Samsung And Motorola Win The Tablet War Against Apple &#124; Daringminds</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-77</link>
		<dc:creator>4 Reasons Immigrants Will Help Samsung And Motorola Win The Tablet War Against Apple &#124; Daringminds</dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-77</guid>
		<description>[...] Based on a recent Rebtel study based of 1340 responses from immigrant users in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on a recent Rebtel study based of 1340 responses from immigrant users in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by Immigrants more inclined to use tablet computers, study shows</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-76</link>
		<dc:creator>Immigrants more inclined to use tablet computers, study shows</dc:creator>
		<pubDate>Mon, 28 Feb 2011 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-76</guid>
		<description>[...] to a U.S. some-more expected than a ubiquitous American race to adopt inscription computers? New investigate from Rebtel, a tellurian mobile VOIP provider, indicates that this competence be [...]</description>
		<content:encoded><![CDATA[<p>[...] to a U.S. some-more expected than a ubiquitous American race to adopt inscription computers? New investigate from Rebtel, a tellurian mobile VOIP provider, indicates that this competence be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by Immigrants more inclined to use tablet computers, study shows &#124; Techatli</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-75</link>
		<dc:creator>Immigrants more inclined to use tablet computers, study shows &#124; Techatli</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-75</guid>
		<description>[...] immigrants to the U.S. more likely than the general American population to adopt tablet computers? New research from Rebtel, a global mobile VOIP Read more from the Article Source: [...]</description>
		<content:encoded><![CDATA[<p>[...] immigrants to the U.S. more likely than the general American population to adopt tablet computers? New research from Rebtel, a global mobile VOIP Read more from the Article Source: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by Immigrants embrace tablets: A question of numbers &#124; EphemeralBytes</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-74</link>
		<dc:creator>Immigrants embrace tablets: A question of numbers &#124; EphemeralBytes</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-74</guid>
		<description>[...] aim to eliminate the inconveniences of calling cards, international numbers, and so forth. They conducted their study using people who are Rebtel customers living in the United States. It is unclear how their survey [...]</description>
		<content:encoded><![CDATA[<p>[...] aim to eliminate the inconveniences of calling cards, international numbers, and so forth. They conducted their study using people who are Rebtel customers living in the United States. It is unclear how their survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel by Tweets that mention Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel -- Topsy.com</title>
		<link>http://newsroom.rebtel.com/rebtel-releases-tablet-research-survey/comment-page-1/#comment-73</link>
		<dc:creator>Tweets that mention Nearly Five Million Immigrants and First Generation Americans Own A Tablet PC Device with Majority of Non-Owners Favoring iPad over Kindle and Android Tablets, According to New Survey from Rebtel -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=566#comment-73</guid>
		<description>[...] This post was mentioned on Twitter by Alex Drewniak, Alex at Rebtel. Alex at Rebtel said: New Survey On Tablets By Rebtel Indicates Strong Affinity For #iPad http://t.co/Luh0et4 #Apple [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Drewniak, Alex at Rebtel. Alex at Rebtel said: New Survey On Tablets By Rebtel Indicates Strong Affinity For #iPad <a href="http://t.co/Luh0et4" rel="nofollow">http://t.co/Luh0et4</a> #Apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebtel Launches Free International Calling App for BlackBerry by Tweets that mention Rebtel Launches Free International Calling App for BlackBerry -- Topsy.com</title>
		<link>http://newsroom.rebtel.com/rebtel-launches-free-international-calling-app-for-blackberry/comment-page-1/#comment-71</link>
		<dc:creator>Tweets that mention Rebtel Launches Free International Calling App for BlackBerry -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://newsroom.rebtel.com/?p=555#comment-71</guid>
		<description>[...] This post was mentioned on Twitter by Alex Drewniak. Alex Drewniak said: Rebtel Launches Free International Calling App for BlackBerry http://t.co/GrDesUl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Drewniak. Alex Drewniak said: Rebtel Launches Free International Calling App for BlackBerry <a href="http://t.co/GrDesUl" rel="nofollow">http://t.co/GrDesUl</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

